Commonwealth Games Rugby Sevens
Australia 7s vs Kenya 7s
vs
5
- Time Sat, Jul 30, 2022, 9:50 AM
- Location Coventry Building Society Arena
Australia 7s | Kenya 7s | |
|---|---|---|
| Tries |
|
| Conversions |
Australia 7s | Kenya 7s | |
|---|---|---|
| Attack | ||
| 1 | Tries | 1 |
| 183 | Metres | 110 |
| 20 | Carries | 30 |
| 10 | Defenders Beaten | 8 |
| 2 | Clean Breaks | 0 |
| 35 | Passes | 48 |
| 3 | Offloads | 1 |
| 4 | Turnovers Conceded | 3 |
| Defence | ||
| 36 | Tackles | 17 |
| 8 | Missed Tackles | 10 |
| 1 | Turnovers Won | 5 |
| Kicking | ||
| 2 | Kicks in Play | 0 |
| 1/1 | Conversions | 0/1 |
| N/A | Penalty Goals | N/A |
| N/A | Drop Goals | N/A |
| 0 | Charged Down | 0 |
| 24 | Kick From Hand Metres | 0 |
| 1 | In Touch | 0 |
| 0 | Opponent Collection | 0 |
| 100% | Success | 0% |
| 1 | Possession Lost | 0 |
| 1 | Possession Retained | 0 |
| Breakdown | ||
| 8 | Rucks Won | 23 |
| 1 | Rucks Lost | 1 |
| 88% | Rucks Success Rate | 95% |
| 1 | Mauls Won | 0 |
| Set Plays | ||
| 1 | Lineouts Won | 0 |
| 0 | Lineouts Lost | 0 |
| 100% | Lineouts Success Rate | 0% |
| 1 | Scrums Won | 9 |
| 0 | Scrums Lost | 0 |
| 100% | Scrums Success Rate | 100% |
| Possession | ||
| 44% | Possession | 56% |
| 30% | First Half | 70% |
| 55% | Second Half | 45% |
| 57% | Ball Possession Last 10 Mins | 42% |
| Discipline | ||
| 7 | Penalties Conceded | 2 |
| 0 | Red Cards | 0 |
| 2 | Yellow Cards | 1 |
| 4 | Penalty Conceded Own Half | 1 |
Australia 7s | Kenya 7s |
|---|---|
| Coaches | |
John Manenti | Damian McGrath |
| 16 | End Of Second Half | It's all over! The referee has blown their whistle to end the game. |
| 10 | Conversion - Kicked | Dietrich Roache converts the try. |
| 10 | Try - Individual effort | A bit of individual brilliance by Corey Toole leads to a try for Australia 7s |
| 10 | Clean Break | A gap opened in the defence and Corey Toole took full advantage. |
| 9 | Try Assist | Henry Hutchison played a key part in that try. |
| 8 | Clean Break | The defensive line has been broken as Samu Kerevi goes through the gap. |
| 7 | Yellow card | Nathan Lawson (Australia 7s) is shown a yellow card |
| 7 | Start Of Second Half | The second half kicks off. |
| 7 | End Of First Half | The half-time whistle blows and both teams head for the dressing rooms. |
| 3 | Yellow card | Bush Mwale (Kenya 7s) is shown a yellow card |
| 3 | Conversion - Dropped Short | There wasn't enough power on that conversion attempt by Tony Omondi as it drops short of the posts. |
| 2 | Try - Close range | Kenya 7s are only a few metres out, surely they must score! And they do with Alvin Otieno touching down. |
| 1 | Yellow card | Mark Nawaqanitawase (Australia 7s) is shown a yellow card |
| 0 | Start Of First Half | We are underway as the referee blows their whistle. |