Los Angeles 7s
Australia 7s vs Ireland 7s
vs
0
- Time Sun, Mar 1, 2020, 6:05 PM
- Location Dignity Health Sports Park
Australia 7s | Ireland 7s | |
---|---|---|
| Tries | |
| Conversions |
Australia 7s | Ireland 7s | |
---|---|---|
Attack | ||
6 | Tries | 0 |
357 | Metres | 94 |
27 | Carries | 15 |
12 | Defenders Beaten | 6 |
10 | Clean Breaks | 1 |
37 | Passes | 19 |
3 | Offloads | 0 |
2 | Turnovers Conceded | 3 |
Defence | ||
10 | Tackles | 8 |
6 | Missed Tackles | 12 |
2 | Turnovers Won | 0 |
Kicking | ||
2 | Kicks in Play | 2 |
3/6 | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
69 | Kick From Hand Metres | 0 |
0 | In Touch | 2 |
0 | Opponent Collection | 0 |
50% | Success | 0% |
0 | Possession Lost | 0 |
2 | Possession Retained | 0 |
Breakdown | ||
7 | Rucks Won | 6 |
0 | Rucks Lost | 2 |
100% | Rucks Success Rate | 75% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 2 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 100% |
2 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
100% | Possession | 0% |
100% | First Half | 0% |
100% | Second Half | 0% |
100% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
3 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
1 | Penalty Conceded Own Half | 0 |
Australia 7s | Ireland 7s |
---|---|
Coaches | |
Tim Walsh | Anthony Eddy |
14 | Conversion - Missed | Stuart Dunbar fails to add the extras. |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
13 | Try | Angus Bell scores a try for Australia 7s. |
11 | Conversion - Kicked | Lewis Holland makes no mistake with that conversion attempt. |
10 | Try | Joe Pincus scores a try for Australia 7s. |
8 | Conversion - Missed | Lewis Holland misses the conversion. |
8 | Try | Maurice Longbottom scores a try for Australia 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Kicked | Lewis Holland converts the try. |
6 | Try | Lewis Holland scores a try for Australia 7s. |
6 | Conversion - Missed | Conversion attempt from Lewis Holland has the distance but not the direction. |
5 | Try | Lewis Holland scores a try for Australia 7s. |
2 | Conversion - Kicked | Lewis Holland has kicked a conversion. |
1 | Try | Maurice Longbottom scores a try for Australia 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |