Women's Rugby World Cup 7s
Australia Women 7s vs France Women 7s
vs
19
- Time Sat, Jul 21, 2018, 6:42 PM
- Location AT&T Park
Australia Women 7s | France Women 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia Women 7s | France Women 7s | |
---|---|---|
Attack | ||
2 | Tries | 3 |
180 | Metres | 182 |
25 | Carries | 29 |
6 | Defenders Beaten | 12 |
7 | Clean Breaks | 7 |
54 | Passes | 39 |
0 | Offloads | 6 |
4 | Turnovers Conceded | 4 |
Defence | ||
17 | Tackles | 21 |
12 | Missed Tackles | 6 |
0 | Turnovers Won | 6 |
Kicking | ||
0 | Kicks in Play | 1 |
1/2 | Conversions | 2/3 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
0 | In Touch | 1 |
0 | Opponent Collection | 0 |
50% | Success | 67% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
12 | Rucks Won | 13 |
2 | Rucks Lost | 0 |
85% | Rucks Success Rate | 100% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 1 |
1 | Lineouts Lost | 3 |
0% | Lineouts Success Rate | 25% |
4 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 0% |
Possession | ||
40% | Possession | 60% |
100% | First Half | 0% |
0% | Second Half | 100% |
0% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
5 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 1 |
3 | Penalty Conceded Own Half | 1 |
Australia Women 7s | France Women 7s |
---|---|
Coaches | |
John Manenti | David Courteix |
Referees | |
Referee |
15 | Conversion - Kicked | Caroline Drouin makes no mistake with that conversion attempt. |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
15 | Try | Anne-Cecile Ciofani scores a try for France Women 7s. |
12 | Conversion - Kicked | Montserrat Amedee converts the try. |
12 | Try | Fanny Horta scores a try for France Women 7s. |
8 | Conversion - Missed | Montserrat Amedee misses the conversion. |
8 | Try | Chloe Pelle scores a try for France Women 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Missed | Conversion attempt from Sharni Williams has the distance but not the direction. |
7 | Try | Ellia Green scores a try for Australia Women 7s. |
5 | Yellow card | Marjorie Mayans (France Women 7s) is shown a yellow card. |
2 | Conversion - Kicked | Emilee Cherry has kicked a conversion. |
2 | Try | Evania Pelite scores a try for Australia Women 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |