Commonwealth Men's 7s
Australia 7s vs Scotland 7s
vs
0
- Time Sun, Apr 15, 2018, 3:33 AM
- Location Cbus Super Stadium
Australia 7s | Scotland 7s | |
---|---|---|
| Tries | |
| Conversions |
Australia 7s | Scotland 7s | |
---|---|---|
Attack | ||
4 | Tries | 0 |
238 | Metres | 211 |
31 | Carries | 26 |
12 | Defenders Beaten | 8 |
9 | Clean Breaks | 5 |
27 | Passes | 35 |
3 | Offloads | 7 |
2 | Turnovers Conceded | 7 |
Defence | ||
12 | Tackles | 12 |
8 | Missed Tackles | 12 |
4 | Turnovers Won | 1 |
Kicking | ||
4 | Kicks in Play | 2 |
3/4 | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
61 | Kick From Hand Metres | -6 |
1 | In Touch | 0 |
1 | Opponent Collection | 2 |
75% | Success | 0% |
1 | Possession Lost | 2 |
1 | Possession Retained | 0 |
Breakdown | ||
8 | Rucks Won | 7 |
0 | Rucks Lost | 1 |
100% | Rucks Success Rate | 87% |
0 | Mauls Won | 0 |
Set Plays | ||
3 | Lineouts Won | 0 |
1 | Lineouts Lost | 0 |
75% | Lineouts Success Rate | 0% |
1 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
100% | Possession | 0% |
100% | First Half | 0% |
100% | Second Half | 0% |
100% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
2 | Penalties Conceded | 5 |
0 | Red Cards | 0 |
0 | Yellow Cards | 1 |
2 | Penalty Conceded Own Half | 3 |
Australia 7s | Scotland 7s |
---|---|
Coaches | |
Tim Walsh | Scott Forrest |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
12 | Try | Boyd Killingworth scores a try for Australia 7s. |
12 | Conversion - Missed | Conversion attempt from Ben O'Donnell has the distance but not the direction. |
11 | Conversion - Kicked | John Porch makes no mistake with that conversion attempt. |
10 | Try | Lachlan Anderson scores a try for Australia 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
4 | Conversion - Kicked | John Porch converts the try. |
4 | Try | Jesse Parahi scores a try for Australia 7s. |
4 | Yellow card | Max McFarland (Scotland 7s) is shown a yellow card. |
2 | Conversion - Kicked | John Porch has kicked a conversion. |
1 | Try | Jesse Parahi scores a try for Australia 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |