Commonwealth Men's 7s
Australia 7s vs Samoa 7s
vs
7
- Time Fri, Apr 13, 2018, 11:31 PM
- Location Cbus Super Stadium
Australia 7s | Samoa 7s | |
---|---|---|
| Tries |
|
| Conversions |
|
Australia 7s | Samoa 7s | |
---|---|---|
Attack | ||
4 | Tries | 1 |
256 | Metres | 239 |
29 | Carries | 42 |
13 | Defenders Beaten | 12 |
6 | Clean Breaks | 4 |
31 | Passes | 37 |
4 | Offloads | 8 |
4 | Turnovers Conceded | 4 |
Defence | ||
26 | Tackles | 17 |
12 | Missed Tackles | 13 |
4 | Turnovers Won | 2 |
Kicking | ||
3 | Kicks in Play | 0 |
2/4 | Conversions | 1/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
39 | Kick From Hand Metres | 0 |
3 | In Touch | 0 |
0 | Opponent Collection | 0 |
50% | Success | 100% |
1 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
8 | Rucks Won | 21 |
1 | Rucks Lost | 3 |
88% | Rucks Success Rate | 87% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 0 |
1 | Lineouts Lost | 0 |
50% | Lineouts Success Rate | 0% |
1 | Scrums Won | 2 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 100% |
Possession | ||
80% | Possession | 20% |
75% | First Half | 25% |
100% | Second Half | 0% |
100% | Ball Possession Last 10 Mins | 0% |
Discipline | ||
1 | Penalties Conceded | 4 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
0 | Penalty Conceded Own Half | 1 |
Australia 7s | Samoa 7s |
---|---|
Coaches | |
Tim Walsh | Gordon Tietjens |
Referees | |
Referee |
14 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
8 | Conversion - Kicked | John Porch makes no mistake with that conversion attempt. |
8 | Try | Tom Connor scores a try for Australia 7s. |
7 | Start Of Second Half | The second half is underway. |
8 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
8 | Conversion - Missed | John Porch misses the conversion. |
6 | Try | Maurice Longbottom scores a try for Australia 7s. |
5 | Conversion - Missed | Conversion attempt from Tom Lucas has the distance but not the direction. |
5 | Try | Lachlan Anderson scores a try for Australia 7s. |
3 | Conversion - Kicked | Tom Lucas converts the try. |
3 | Try | Lachlan Anderson scores a try for Australia 7s. |
2 | Conversion - Kicked | Tila Mealoi has kicked a conversion. |
1 | Try | Neria Fomai scores a try for Samoa 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |