Los Angeles 7s
Australia 7s vs Samoa 7s
vs
5
- Time Sat, Feb 29, 2020, 11:15 PM
- Location Dignity Health Sports Park
Australia 7s | Samoa 7s | |
---|---|---|
| Tries |
|
| Conversions |
Australia 7s | Samoa 7s | |
---|---|---|
Attack | ||
5 | Tries | 1 |
219 | Metres | 79 |
42 | Carries | 13 |
16 | Defenders Beaten | 3 |
6 | Clean Breaks | 1 |
63 | Passes | 9 |
5 | Offloads | 2 |
2 | Turnovers Conceded | 5 |
Defence | ||
11 | Tackles | 20 |
3 | Missed Tackles | 16 |
3 | Turnovers Won | 1 |
Kicking | ||
1 | Kicks in Play | 0 |
3/5 | Conversions | 0/1 |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
0 | Charged Down | 0 |
0 | Kick From Hand Metres | 0 |
1 | In Touch | 0 |
0 | Opponent Collection | 0 |
60% | Success | 0% |
0 | Possession Lost | 0 |
0 | Possession Retained | 0 |
Breakdown | ||
15 | Rucks Won | 4 |
1 | Rucks Lost | 0 |
93% | Rucks Success Rate | 100% |
0 | Mauls Won | 0 |
Set Plays | ||
1 | Lineouts Won | 1 |
0 | Lineouts Lost | 0 |
100% | Lineouts Success Rate | 100% |
4 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
100% | Scrums Success Rate | 0% |
Possession | ||
83% | Possession | 17% |
67% | First Half | 33% |
100% | Second Half | 0% |
75% | Ball Possession Last 10 Mins | 25% |
Discipline | ||
2 | Penalties Conceded | 3 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
1 | Penalty Conceded Own Half | 1 |
Australia 7s | Samoa 7s |
---|---|
Coaches | |
Tim Walsh | Gordon Tietjens |
15 | End Of Second Half | It's all over! The referee has blown his whistle to end the game. |
15 | Conversion - Missed | Maurice Longbottom fails to add the extras. |
14 | Try | Stuart Dunbar scores a try for Australia 7s. |
12 | Conversion - Missed | Maurice Longbottom misses the conversion. |
12 | Try | Henry Hutchison scores a try for Australia 7s. |
9 | Conversion - Kicked | Lewis Holland makes no mistake with that conversion attempt. |
8 | Try | Rod Davies scores a try for Australia 7s. |
7 | Start Of Second Half | The second half is underway. |
7 | End Of First Half | The half-time whistle blows and both teams’ head for the dressing rooms. |
7 | Conversion - Missed | Conversion attempt from Tomasi Alosio has the distance but not the direction. |
6 | Try | Elisapeta Alofipo scores a try for Samoa 7s. |
5 | Conversion - Kicked | Lewis Holland converts the try. |
4 | Try | Trae Williams scores a try for Australia 7s. |
1 | Conversion - Kicked | Lewis Holland has kicked a conversion. |
1 | Try | Lachlan Miller scores a try for Australia 7s. |
0 | Start Of First Half | We are underway as the referee blows his whistle. |